PCMark | 4293 PCMarks |
CPU | 4473,0 |
Memory | 3108,0 |
Graphics | 2209,0 |
HDD | 3158,0 |
File Compression | 5,3 MB/s |
File Encryption | 46,1 MB/s |
File Decompression | 35,6 MB/s |
Image Processing | 13,7 MPixels/s |
Virus Scanning | 2181,2 MB/s |
Grammar Check | 1,9 KB/s |
File Decryption | 84,6 MB/s |
Audio Conversion | 2637,7 KB/s |
Web Page Rendering | 5,4 Pages/s |
WMV Video Compression | 51,7 FPS |
DivX Video Compression | 52,7 FPS |
Physics Calculation and 3D | 146,1 FPS |
Graphics Memory - 64 lines | 1583,4 FPS |
File Compression | 5,2 MB/s |
File Encryption | 47,3 MB/s |
File Decompression | 35,4 MB/s |
Image Processing | 13,7 MPixels/s |
Grammar Check | 4,1 KB/s |
File Decryption | 85,0 MB/s |
Audio Conversion | 2627,3 KB/s |
WMV Video Compression | 51,8 FPS |
DivX Video Compression | 53,0 FPS |
Raw Block Read - 8 MB | 2362,3 MB/s |
Raw Block Read - 4 MB | 2421,4 MB/s |
Raw Block Read - 192 KB | 23310,6 MB/s |
Raw Block Read - 4 KB | 40895,1 MB/s |
Raw Block Write - 8 MB | 2384,1 MB/s |
Raw Block Write - 4 MB | 2382,6 MB/s |
Raw Block Write - 192 KB | 12923,8 MB/s |
Raw Block Write - 4 KB | 12805,2 MB/s |
Raw Block Copy - 8 MB | 803,4 MB/s |
Raw Block Copy - 4 MB | 825,5 MB/s |
Raw Block Copy - 192 KB | 11439,7 MB/s |
Raw Block Copy - 4 KB | 12500,4 MB/s |
Random Access - 8 MB | 1708,1 MB/s |
Random Access - 4 MB | 1702,6 MB/s |
Random Access - 192 KB | 6850,0 MB/s |
Random Access - 4 KB | 11746,9 MB/s |
Transparent Windows | 912,5 Windows/s |
Graphics Memory - 16 lines | 1816,2 FPS |
Graphics Memory - 32 lines | 1732,3 FPS |
3D - Fill Rate Single Texturing | 665,2 MTexels/s |
3D - Fill Rate Multitexturing | 1248,3 MTexels/s |
3D - Polygon Throughput Single Light | 15,2 MTriangles/s |
3D - Polygon Throughput Multiple Lights | 3,6 MTriangles/s |
XP Startup | 5,6 MB/s |
Application Loading | 4,5 MB/s |
File Copying | 25,4 MB/s |
General HDD Usage | 3,7 MB/s |
3DMark | 2781 3DMarks |
GT1 - Wings of Fury | 104,6 FPS |
GT2 - Battle of Proxycon | 17,0 FPS |
GT3 - Troll's Lair | 15,7 FPS |
GT4 - Mother Nature | 16,8 FPS |
CPU Score | 551 CPUMarks |
CPU Test 1 | 58,9 FPS |
CPU Test 2 | 10,2 FPS |
Fill Rate (Single-Texturing) | 683,5 MTexels/s |
Fill Rate (Multi-Texturing) | 1318,6 MTexels/s |
Vertex Shader | 9,2 FPS |
Pixel Shader 2.0 | 23,6 FPS |
Ragtroll | 11,1 FPS |
Last ned appen vår