Bilmodell | Forholdstall (kjørelengde/ feilprosent) | Andel underkjente i % | Kjørelengde i km i snitt | Antall kontr. biler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gjennomsnittsbilen | 12.152 | 5,3 | 64.406 | 210.290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Audi A4 stv. diesel | 111213 | 0,0 | 111213 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mitsubishi Galant stv. | 70818 | 0,0 | 70818 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Toyota Hi-Ace Traveller | 74749 | 0,0 | 74749 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Volkswagen Touareg | 76780 | 0,0 | 76780 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Saab 9-5 Aero | 134863 | 0,6 | 80918 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Toyota Prius | 110918 | 0,6 | 66551 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Porsche Cayenne | 98431 | 0,7 | 68902 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Toyota Yaris | 88464 | 0,5 | 44232 | 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Toyota Avensis | 85051 | 0,7 | 59536 | 1159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Saab 9-5 diesel | 83140 | 1,4 | 116396 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ford Fusion | 77465 | 0,6 | 46479 | 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Audi A4 | 70249 | 1,0 | 70249 | 765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Toyota Yaris Verso | 64070 | 0,8 | 51256 | 387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Audi A4 quattro stv. | 61717 | 1,3 | 80232 | 1512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mazda 3 | 61501 | 0,8 | 49201 | 616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Audi A4 quattro | 58210 | 1,2 | 69852 | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Audi A6 Allroad diesel | 55484 | 2,0 | 110967 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Saab 9-5 stv. | 53920 | 1,6 | 86272 | 6884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Saab 9-5 | 52952 | 1,4 | 74133 | 1026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Porsche 911 | 51943 | 0,7 | 36360 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Audi A6 stv. diesel | 51048 | 2,4 | 122516 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Audi A4 stv. | 51029 | 1,6 | 81647 | 1126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Volvo V50 T5 | 50580 | 1,5 | 75870 | 477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Toyota RAV4 diesel | 50214 | 2,0 | 100428 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Subaru Forester | 48535 | 1,4 | 67949 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Audi A8 | 47820 | 1,4 | 66948 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ford Fiesta | 47506 | 0,9 | 42755 | 1273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mitsubishi Space Wagon | 47403 | 1,6 | 75844 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Toyota Avensis stv. | 46811 | 1,5 | 70216 | 2121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Volvo V50 | 45881 | 1,5 | 68821 | 2286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Seat Cordoba | 43119 | 1,2 | 51743 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mitsubishi Lancer | 42638 | 1,2 | 51166 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Alfa 156 | 41921 | 1,4 | 58689 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Saab 9-5 Bio-Power stv. | 39760 | 2,0 | 79519 | 2857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Toyota Corolla Verso | 39738 | 1,5 | 59607 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hyundai Accent | 38724 | 1,2 | 46469 | 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Hyundai Matrix | 38519 | 1,3 | 50075 | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Toyota Previa | 38077 | 2,2 | 83769 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mazda 2 | 36831 | 1,1 | 40514 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Lexus IS | 36753 | 1,6 | 58804 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Audi A3 diesel | 36247 | 2,6 | 94243 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Toyota Corolla stv. | 36194 | 1,6 | 57910 | 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Volkswagen Touran diesel | 35993 | 2,9 | 104380 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Audi A6 quattro | 35220 | 2,2 | 77484 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Chevrolet Kalos | 33769 | 1,3 | 43900 | 552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | BMW 1-serie | 33667 | 1,4 | 47134 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Audi A3 | 33189 | 1,8 | 59741 | 1091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Toyota RAV4 | 32313 | 2,1 | 67857 | 1467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ford Ka | 32127 | 1,1 | 35340 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Saab 9-3 diesel | 30996 | 3,8 | 117785 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Suzuki Liana | 30742 | 1,7 | 52261 | 415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Subaru Legacy stv. | 30510 | 2,4 | 73223 | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Volvo S40 | 29908 | 1,8 | 53834 | 3022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Volkswagen Touareg diesel | 29884 | 3,2 | 95630 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mitsubishi Grandis | 29440 | 2,4 | 70656 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Hyundai Getz | 29417 | 1,5 | 44126 | 1548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ford Focus Flexifuel | 29298 | 1,8 | 52736 | 1118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Volkswagen Golf | 29289 | 1,9 | 55650 | 5408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mercedes-Benz SLK-klasse | 29266 | 1,4 | 40973 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Volkswagen Golf diesel | 29215 | 3,3 | 96410 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Skoda Superb | 28519 | 2,4 | 68445 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Nissan Micra | 28339 | 1,5 | 42508 | 1536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Toyota Camry | 27997 | 2,6 | 72791 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Lexus RX | 27767 | 2,6 | 72193 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Volkswagen Passat stv. diesel | 27349 | 4,3 | 117600 | 1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Audi A2 | 26308 | 2,1 | 55247 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Toyota Corolla | 25507 | 1,9 | 48463 | 4116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Suzuki Grand Vitara | 24753 | 2,5 | 61882 | 788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Mazda 6 | 24420 | 2,4 | 58608 | 777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Mazda 6 stv. | 24386 | 2,8 | 68282 | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Citroën Xsara Picasso | 24064 | 2,6 | 62567 | 1078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Volkswagen Passat stv. | 23900 | 3,2 | 76480 | 3326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Ford Focus stv. Flexifuel | 23490 | 2,6 | 61075 | 2749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Volvo S40 T5/T5 AWD | 23422 | 2,5 | 58555 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Honda CR-V | 23371 | 2,9 | 67775 | 976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Volvo V40 | 23324 | 2,8 | 65308 | 3672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Volkswagen Passat | 23262 | 2,9 | 67460 | 591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Volkswagen Touran | 23204 | 2,8 | 64970 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Subaru Legacy | 23089 | 2,4 | 55414 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Nissan X-trail | 22634 | 3,2 | 72428 | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Volvo V70 AWD diesel | 22503 | 5,8 | 130518 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Volkswagen Passat diesel | 22483 | 4,6 | 103420 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Honda Accord stv. | 22122 | 3,7 | 81850 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Opel Vectra stv. | 21992 | 3,2 | 70374 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Land Rover Freelander diesel | 21862 | 4,4 | 96194 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Audi A6 | 21631 | 3,5 | 75710 | 712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Nissan Almera | 21540 | 2,3 | 49543 | 1122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Skoda Fabia | 21441 | 2,1 | 45026 | 1472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Ford Focus C-max | 21415 | 2,7 | 57820 | 772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Honda Civic | 21332 | 2,4 | 51196 | 577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Mitsubishi Carisma | 21155 | 2,7 | 57119 | 525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Toyota Land Cruiser | 20759 | 3,5 | 72656 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ford Focus stv. | 20653 | 2,9 | 59894 | 555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Seat Ibiza | 20385 | 2,2 | 44847 | 648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Alfa 147 | 20318 | 2,7 | 54858 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Volkswagen Golf stv. diesel | 20192 | 6,4 | 129230 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Saab 9-5 stv. diesel | 20007 | 9,1 | 182064 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Mercedes-Benz A-klasse | 19998 | 2,5 | 49996 | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Peugeot 607 | 19780 | 4,2 | 83075 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Skoda Octavia stv. diesel | 19631 | 5,1 | 100118 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Volvo S40 Turbo | 19572 | 2,9 | 56760 | 718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Volkswagen Caddy | 19500 | 2,7 | 52650 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Skoda Octavia | 19392 | 3,0 | 58176 | 1576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Peugeot 406 diesel | 19250 | 5,4 | 103948 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Saab 9-3 | 18856 | 3,7 | 69769 | 8163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Skoda Fabia stv. | 18609 | 2,8 | 52105 | 1817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Mitsubishi Lancer stv. | 18445 | 3,2 | 59024 | 371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Volvo S80 2.4 | 18293 | 4,0 | 73172 | 1189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Honda Jazz | 18228 | 2,6 | 47392 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Volkswagen Golf stv. | 18021 | 3,3 | 59470 | 1313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Hyundai Santa Fe | 17948 | 4,0 | 71792 | 1829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Subaru Impreza | 17764 | 3,1 | 55069 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Seat Alhambra | 17642 | 4,5 | 79390 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | BMW 3-serie (6 syl.) | 17642 | 3,6 | 63510 | 969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Ford Focus | 17273 | 3,1 | 53547 | 555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Audi A6 Allroad | 17037 | 4,6 | 78372 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Toyota Avensis Verso | 16903 | 4,1 | 69301 | 592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Opel Signum | 16533 | 4,3 | 71093 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Hyundai Santa Fe diesel | 16416 | 6,5 | 106706 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Volvo S60 2.4 | 16220 | 4,1 | 66501 | 2638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Nissan Terrano diesel | 16073 | 5,2 | 83577 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Suzuki Ignis | 16070 | 3,0 | 48209 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Skoda Octavia stv. | 16046 | 4,0 | 64184 | 1343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | BMW X3 | 16018 | 3,9 | 62471 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Volvo S80 Turbo | 15973 | 4,8 | 76668 | 723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Citroën Berlingo | 15908 | 3,8 | 60449 | 663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Seat Leon | 15813 | 3,6 | 56925 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Suzuki Alto | 15601 | 2,8 | 43682 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Citroën C5 diesel | 15045 | 6,7 | 100804 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Opel Vectra | 14993 | 4,1 | 61473 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Ford Galaxy | 14672 | 5,1 | 74827 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Mazda MX-5 (Miata) | 14669 | 4,0 | 58674 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | Jaguar X-Type | 14657 | 4,2 | 61558 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Honda Accord | 14646 | 4,1 | 60050 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Kia Sorento | 14641 | 4,7 | 68814 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | Volvo S60 2.4 diesel | 14553 | 7,5 | 109150 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Mitsubishi Outlander | 14436 | 4,6 | 66407 | 757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Volvo S80 2.4 diesel | 14432 | 8,5 | 122673 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Audi A6 quattro stv. | 14351 | 5,9 | 84670 | 695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Hyundai Tucson | 14290 | 3,4 | 48587 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | Opel Corsa | 14230 | 3,1 | 44114 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Volvo S60 2.4 Bi-Fuel | 14164 | 5,4 | 76484 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | Kia Picanto | 14119 | 2,9 | 40944 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | Mitsubishi Pajero | 14057 | 4,9 | 68880 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | BMW 3-serie (4 syl.) | 14047 | 4,0 | 56189 | 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Mitsubishi Space Star | 13999 | 4,0 | 55997 | 835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Volvo S60 AWD | 13775 | 5,9 | 81273 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | BMW 5-serie stv. | 13748 | 5,8 | 79737 | 816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Kia Magentis | 13645 | 4,2 | 57311 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Volvo V70 diesel | 13475 | 9,8 | 132051 | 1432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | Peugeot 307 SW diesel | 13233 | 7,7 | 101893 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Fiat Punto | 13049 | 3,5 | 45672 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Audi A6 stv. | 13009 | 6,3 | 81959 | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Volvo S60 Turbo | 12992 | 5,8 | 75352 | 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Opel Meriva | 12961 | 4,2 | 54437 | 885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Volkswagen Golf stv. Bi-Fuel | 12583 | 4,1 | 51590 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | Volkswagen Polo | 12382 | 3,9 | 48290 | 2225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Volkswagen Shuttle | 12230 | 7,6 | 92950 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | Peugeot 206 SW | 12222 | 4,1 | 50109 | 461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Volvo V70 Turbo | 12081 | 7,5 | 90604 | 4085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Peugeot 307 diesel | 11976 | 8,4 | 100597 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Chevrolet/Daewoo Tacuma | 11894 | 4,0 | 47576 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Volvo V70 | 11826 | 7,2 | 85146 | 10169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | Peugeot Partner | 11747 | 5,4 | 63435 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | BMW 3-serie stv. | 11740 | 6,1 | 71615 | 1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
