Bilmodell | Forholdstall (kjørelengde/ feilprosent) | Andel underkjente i % | Kjørelengde i km i snitt | Antall kontr. biler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gjennomsnittsbilen | 7.464 | 16,3 | 121.662 | 291.427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Toyota Camry (6 syl.) | 62440 | 2,1 | 131123 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Toyota Yaris | 51106 | 1,8 | 91990 | 2452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Subaru Forester | 46195 | 3,0 | 138584 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Toyota Avensis | 44958 | 2,6 | 116890 | 2602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Toyota Corolla stv. | 44458 | 2,7 | 120036 | 1461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Toyota Picnic | 41898 | 3,5 | 146642 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Toyota Corolla | 39228 | 2,4 | 94146 | 4526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Toyota Avensis stv. | 36992 | 3,6 | 133170 | 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Honda Logo | 34546 | 2,3 | 79456 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Subaru Legacy | 32871 | 4,2 | 138057 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Toyota RAV4 | 31203 | 4,3 | 134171 | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Toyota Hi-Ace Traveller | 30404 | 5,2 | 158101 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Subaru Legacy stv. | 28216 | 5,0 | 141081 | 703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Honda HR-V | 27825 | 4,1 | 114083 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Toyota Yaris Verso | 26425 | 4,2 | 110987 | 789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mitsubishi Lancer | 25674 | 3,5 | 89860 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Toyota Camry | 24944 | 5,1 | 127214 | 574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | M-B SLK-klasse | 24677 | 3,2 | 78966 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Honda CR-V | 21997 | 5,9 | 129783 | 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Saab 9-3 Cabriolet | 21535 | 4,1 | 88295 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Saab 9-5 Aero | 20942 | 7,1 | 148686 | 1856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mazda MX-5 (Miata) | 20661 | 2,9 | 59917 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Porsche Boxster | 20417 | 3,5 | 71460 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Saab 9-5 | 20271 | 7,2 | 145951 | 3684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mazda Premacy | 19872 | 5,9 | 117243 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Porsche 911 | 18934 | 3,7 | 70056 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lexus GS | 17786 | 7,0 | 124503 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nissan Maxima | 17039 | 7,3 | 124386 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Saab 9-5 stv. | 16804 | 9,4 | 157955 | 7961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Toyota Avensis stv. diesel | 16027 | 12,4 | 198737 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Seat Leon | 15104 | 6,8 | 102707 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Honda Civic | 15090 | 6,8 | 102614 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lexus IS | 14808 | 7,8 | 115505 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Suzuki Vitara | 14482 | 8,4 | 121645 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BMW 5-serie stv. | 14371 | 10,5 | 150900 | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Subaru Impreza | 14322 | 8,2 | 117440 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BMW 5-serie (6 syl.) | 14154 | 9,7 | 137297 | 1512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | M-B C-klasse stv. | 13944 | 15,2 | 211943 | 440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Toyota Celica | 13931 | 7,2 | 100302 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mitsubishi Colt | 13838 | 6,4 | 88565 | 534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jeep Cherokee | 13774 | 8,2 | 112943 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mazda MPV | 13256 | 9,8 | 129912 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Toyota Land Cruiser | 13230 | 10,6 | 140235 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mitsubishi Carisma | 13223 | 8,7 | 115042 | 2229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mitsubishi Space Star | 12917 | 8,9 | 114959 | 1721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mazda 323 | 12584 | 7,3 | 91865 | 1239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Citroën Xantia | 12555 | 9,2 | 115510 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Toyota Previa | 12534 | 12,0 | 150407 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | M-B CLK-klasse | 12449 | 8,1 | 100840 | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Saab 9-5 (6 syl.) | 12445 | 11,6 | 144360 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Peugeot 406 (6 syl.) | 12327 | 10,4 | 128198 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Volkswagen Golf VR6/V5/R | 12303 | 8,7 | 107039 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Volkswagen Golf GTI/GT | 12290 | 9,5 | 116757 | 493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Volkswagen Golf | 12241 | 8,1 | 99151 | 6190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Volvo S60 2.4 | 12232 | 10,0 | 122323 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Volkswagen Polo GTI | 12195 | 7,6 | 92681 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jaguar XJ/XJR | 11968 | 8,6 | 102925 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | M-B C-klasse | 11799 | 9,0 | 106192 | 763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Skoda Octavia Turbo/RS | 11789 | 10,8 | 127318 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | M-B S-klasse | 11786 | 9,7 | 114329 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Audi TT | 11650 | 8,3 | 96699 | 791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Audi A4 | 11328 | 17,3 | 195971 | 1527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Jaguar S-Type | 11175 | 9,6 | 107282 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Audi A3 | 11153 | 9,8 | 109295 | 2121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Honda Accord | 11059 | 10,2 | 112802 | 698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Volkswagen Bora | 11041 | 9,7 | 107101 | 1212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Suzuki Jimny | 10848 | 8,3 | 90035 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Mitsubishi Pajero | 10765 | 11,9 | 128099 | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Audi A3 quattro | 10667 | 10,6 | 113072 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Volkswagen Golf stv. | 10551 | 11,1 | 117119 | 2480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Volkswagen Golf diesel | 10427 | 17,6 | 183521 | 533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Volvo V40 Turbo | 10396 | 13,3 | 138267 | 6045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | BMW Z3 | 10382 | 6,3 | 65406 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Volvo S40 Turbo | 10357 | 11,8 | 122207 | 2431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Citroën Xantia stv. | 10311 | 12,9 | 133008 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Volvo V40 | 10136 | 12,5 | 126696 | 3530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Volkswagen Bora V5/V6 | 10031 | 11,3 | 113347 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Volvo S60 Turbo | 9963 | 13,2 | 131512 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | BMW 5-serie (6 syl.) diesel | 9955 | 20,0 | 199101 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Seat Toledo diesel | 9946 | 19,1 | 189975 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Volvo S40 | 9916 | 10,9 | 108080 | 3443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Mitsubishi Galant (6 syl.)/Turbo | 9877 | 13,0 | 128406 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Skoda Octavia | 9876 | 11,3 | 111600 | 3285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Suzuki Baleno stv. | 9664 | 11,4 | 110164 | 1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Volvo V70 R/T5 | 9621 | 16,4 | 157786 | 915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Saab 9-3 | 9572 | 13,0 | 124440 | 9025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | BMW M5 | 9566 | 9,9 | 94703 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Volvo S80 2.9 | 9543 | 15,2 | 145061 | 362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Mitsubishi Space Wagon | 9459 | 16,6 | 157017 | 794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Smart City | 9139 | 8,2 | 74942 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Opel Agila | 9110 | 9,2 | 83812 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | M-B E-klasse stv. | 9041 | 15,9 | 143745 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Volvo S80 Turbo | 9036 | 15,5 | 140064 | 832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Volkswagen Caravelle | 8970 | 18,1 | 162365 | 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Volkswagen Polo diesel | 8937 | 17,9 | 159979 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | M-B E-klasse stv. diesel | 8937 | 33,5 | 299392 | 496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Volkswagen Golf stv. diesel | 8897 | 20,6 | 183273 | 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Mazda Demio | 8844 | 10,3 | 91098 | 514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Peugeot 406 | 8589 | 13,3 | 114229 | 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Mazda 626 | 8542 | 13,7 | 117028 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Citroën Xantia stv. diesel | 8391 | 24,6 | 206415 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Land Rover Freelander | 8375 | 20,4 | 170857 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Citroën XM | 8344 | 16,2 | 135165 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | M-B E-klasse | 8310 | 15,1 | 125488 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Mazda 626 stv. diesel | 8301 | 25,3 | 210009 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Volvo V70 2.5 Bi-Fuel | 8288 | 26,7 | 221299 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Chevrolet Tahoe | 8268 | 16,8 | 138897 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | BMW 5-serie stv. diesel | 8205 | 26,1 | 214151 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Land Rover Discovery | 8168 | 13,6 | 111085 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Nissan Primera | 8108 | 13,8 | 111886 | 1517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Opel Astra | 8047 | 12,0 | 96567 | 3185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Nissan Primera stv. | 8020 | 15,6 | 125114 | 775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | M-B C-klasse diesel | 7982 | 20,0 | 159635 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Audi S3/S4/S6/S8 | 7947 | 16,2 | 128742 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Honda Civic stv. | 7911 | 16,5 | 130530 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Volkswagen Polo | 7905 | 11,4 | 90115 | 4129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Volvo S80 2.4 | 7874 | 17,3 | 136213 | 8636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Opel Vectra | 7868 | 14,2 | 111729 | 1384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Peugeot 306 | 7823 | 12,1 | 94661 | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | M-B E-klasse | 7810 | 25,2 | 196806 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | BMW 3-serie (4 syl.) diesel | 7788 | 24,6 | 191578 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Saab 9-3 Aero | 7769 | 18,0 | 139850 | 962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Nissan Almera | 7742 | 12,8 | 99100 | 2123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Chevrolet Corvette | 7690 | 8,6 | 66131 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Volvo V70 diesel | 7647 | 39,0 | 298226 | 708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Skoda Octavia diesel | 7639 | 24,6 | 187911 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Peugeot 406 stv. | 7634 | 17,8 | 135880 | 1079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | Ford Focus | 7577 | 14,5 | 109872 | 6290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Volvo C70 | 7569 | 13,8 | 104457 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Seat Toledo | 7547 | 15,2 | 114708 | 1399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Volvo V70 Turbo | 7526 | 21,2 | 159556 | 3243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Kia Sportage | 7517 | 15,7 | 118015 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | Rover 400-serie | 7504 | 13,9 | 104312 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Opel Astra stv. | 7480 | 16,0 | 119678 | 3171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | Ford Focus stv. | 7427 | 16,2 | 120325 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | Audi A8 | 7378 | 21,1 | 155680 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Mitsubishi Galant stv. | 7359 | 18,5 | 136147 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Peugeot 406 diesel | 7346 | 25,7 | 188795 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Volvo S80 2.4 diesel | 7327 | 31,7 | 232276 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Skoda Octavia stv. | 7276 | 17,5 | 127337 | 2437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | Audi A3 diesel | 7153 | 24,0 | 171673 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Volvo XC70/V70XC AWD | 7103 | 22,4 | 159108 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | Volkswagen Lupo | 7089 | 12,5 | 88618 | 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | Volkswagen Caravelle diesel | 7061 | 35,9 | 253481 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Ford Mondeo | 7015 | 17,8 | 124862 | 1759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Skoda Octavia stv. diesel | 6995 | 28,0 | 195854 | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Opel Astra GSI/Sport | 6994 | 15,3 | 107013 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | Seat Ibiza | 6965 | 12,9 | 89845 | 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Nissan Micra | 6945 | 11,4 | 79174 | 1607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | BMW 3-serie stv. | 6915 | 19,0 | 131381 | 737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | Volkswagen Bora diesel | 6912 | 25,4 | 175563 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Volkswagen Lupo diesel | 6884 | 23,3 | 160405 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Opel Astra stv. diesel | 6884 | 27,2 | 187234 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Citroën Xsara | 6843 | 14,3 | 97854 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Opel Omega | 6773 | 17,7 | 119885 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Volvo V70 AWD | 6742 | 24,0 | 161807 | 617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | BMW 3-serie (4 syl.) | 6739 | 17,0 | 114568 | 917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Audi A6 quattro | 6701 | 21,1 | 141390 | 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | Mitsubishi Galant | 6674 | 19,9 | 132810 | 1560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Volkswagen Passat stv. VR6 | 6669 | 22,8 | 152062 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | BMW 3-serie (6 syl.) | 6661 | 17,4 | 115895 | 1562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Ford Cougar | 6650 | 15,4 | 102406 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Chevrolet Alero | 6595 | 16,0 | 105526 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | Volkswagen Beetle | 6595 | 14,5 | 95621 | 974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | Mazda 323F | 6532 | 15,6 | 101903 | 839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
